Product comparison
| 3in1 Qi2 25W Foldable Magnetic Pad PW34, Black | Slim Charger Dual USB-C, Single USB-A white | Slim Charger dual USB-C, Single USB-A black | GaN 45W Travel Adapter, EU/US/UK/AU PW26 White | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 45,99 € | 45,99 € | 45,99 € | 30,99 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | Black | White | Black | White |
| Material | PC / ABS / Silicon | - | - | Fireproof PC |
| Output Phone | 5W/7.5W/10W/15W/25W | - | - | - |
| Output Watch | 2.5W | - | - | - |
| Output Earphones | 5W | - | - | - |
| Recommended adapter (W) | 45W | - | - | - |
| Total power (W) | 32.5W | - | - | - |
| Output Total | - | 65W | 65W | 45W |
| Product Size | - | 103x59x16mm | 103x59x16mm | 80 x 46 x 27 mm |
| Connectors | - | USB-C / USB-A | USB-C / USB-A | - |
| Weight (kg) | - | - | 0,14 kg | 0,106 kg |
| Output | - | - | - | USB-C |
| Product code | MO-PW34-BLK | GAN-65W-SLM-WHT | GAN-65W-SLM-BLK | MO-PW26-WHT |



