Product comparison
| Blade PowerBank 3000mAh Grey | Wireless Charger 3in1 PW13 Samsung Compatible | Wireless Charger 3in1 PW14 iPhone Compatible | 3in1 Wireless Charger MO1 Black | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 24,63 € | 26,99 € | 26,99 € | 31,19 € |
| Availability | Coming soon | In stock | In stock | In stock |
| Colour | Grey | Black | Black | Black |
| Material | Zinc-alloy | ABS | ABS | TPU |
| Thickness | 4.95mm | - | - | - |
| Product Size | 100x65x4.95mm | 132 x 107 x 76 mm | 132 x 107 x 76 mm | 175x90x116 |
| Output | USB-C | - | - | - |
| Capacity (mAh) | 3000 | - | - | - |
| Output Phone | - | 5W/7.5W/10W/15W | 5W/7.5W/10W/15W | 5W/7.5W/10W/15W |
| Output Watch | - | 3W | 3W | 3W |
| Output Earphones | - | 5W | 5W | 3W |
| Interface | - | Type-C | Type-C | Type-C |
| Recommended adapter (W) | - | 25W | 25W | 25W |
| Total power (W) | - | 18W | 18W | 21W |
| Product code | PBB-3KC-GRY | MO-31WCH-PW13 | MO-31MWCH-PW14 | FRL-WCH-31-BLK |



