Product comparison
| 10000mAh Wireless Magnetic PowerBank PB9 | 5000mAh Wireless Magnetic PowerBank PB10 | Wireless Charger 3in1 PW14 iPhone Compatible | Wireless Charger 3in1 PW13 Samsung Compatible | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 26,99 € | 16,99 € | 26,99 € | 26,99 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | Black | Black | Black | Black |
| Material | ABS+PC | ABS+PC | ABS | ABS |
| Capacity (mAh) | 10000 | 5000 | - | - |
| Output Phone | - | - | 5W/7.5W/10W/15W | 5W/7.5W/10W/15W |
| Output Watch | - | - | 3W | 3W |
| Output Earphones | - | - | 5W | 5W |
| Product Size | - | - | 132 x 107 x 76 mm | 132 x 107 x 76 mm |
| Interface | - | - | Type-C | Type-C |
| Recommended adapter (W) | - | - | 25W | 25W |
| Total power (W) | - | - | 18W | 18W |
| Product code | MO-WMP-PB9 | MO-WMP-PB10 | MO-31MWCH-PW14 | MO-31WCH-PW13 |



