Product comparison
| PowerBank Metal Slim 10000mAh PB1 Magsafe | GaN 100W Compact MultiHub Charger PW18 with 3x USB-C + USB-A | PowerBank PB15, 20000mAh 35W PD, USB-C, Lightning Cable, MagSafe Compatible | PowerBank 10000mAh/Travel Charger, Lightning/USB-C Cable, MagSafe/AW/iPhone Compatible, Grey | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 45,99 € |
|
53,99 € | 58,29 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | Space Gray | White | Black | Grey |
| Product Size | 105 x 69 x 12,5 mm | 87 x 41 x 38 mm | 117.2 x 72 x 37 mm | - |
| Capacity (mAh) | 10000 | - | 20000 | 10000 |
| Material | - | Fireproof PC | ABS+PC | ABS+PC |
| Output Total | - | 100W | - | - |
| Connectors | - | USB-C / USB-A | USB-C / USB-A / Lightning | - |
| Product code | MO-MMS-PB1 | MO-100CMH-PW18 | MO-35WPDD-PB15 | PBT-03L-GRY |



