Product comparison
| Wireless Charger 3in1 PW14 iPhone Compatible | Wireless Charger 3in1 PW13 Samsung Compatible | 10000mAh Wireless Magnetic PowerBank PB9 | 3in1 Wireless Charger MO1 White | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 26,99 € | 26,99 € | 26,99 € | 31,19 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | Black | Black | Black | White |
| Material | ABS | ABS | ABS+PC | TPU |
| Output Phone | 5W/7.5W/10W/15W | 5W/7.5W/10W/15W | - | 5W/7.5W/10W/15W |
| Output Watch | 3W | 3W | - | 3W |
| Output Earphones | 5W | 5W | - | 3W |
| Product Size | 132 x 107 x 76 mm | 132 x 107 x 76 mm | - | 175x90x116 |
| Interface | Type-C | Type-C | - | Type-C |
| Recommended adapter (W) | 25W | 25W | - | 25W |
| Total power (W) | 18W | 18W | - | 21W |
| Capacity (mAh) | - | - | 10000 | - |
| Product code | MO-31MWCH-PW14 | MO-31WCH-PW13 | MO-WMP-PB9 | FRL-WCH-31-WHT |



