Product comparison
| Wireless Metal Slim PowerBank 3in1 PB4 5000mAh | GaN 65W Charger TÜV MO19 - Dual USB-C | 3in1 Wireless Charger MO1 White | 3in1 Wireless Charger MO1 Black | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | 33,29 € | 33,29 € | 31,19 € | 31,19 € |
| Availability | In stock | In stock | In stock | In stock |
| Colour | Space Gray | White | White | Black |
| Material | Aluminium Alloy | - | TPU | TPU |
| Product Size | 102.8 x 65.8 x 8.8 mm | 83 x 46 x 28 mm | 175x90x116 | 175x90x116 |
| Capacity (mAh) | 5000 | - | - | - |
| Connectors | USB-C | USB-C | - | - |
| Output Total | - | 65W | - | - |
| Output Phone | - | - | 5W/7.5W/10W/15W | 5W/7.5W/10W/15W |
| Output Watch | - | - | 3W | 3W |
| Output Earphones | - | - | 3W | 3W |
| Interface | - | - | Type-C | Type-C |
| Recommended adapter (W) | - | - | 25W | 25W |
| Total power (W) | - | - | 21W | 21W |
| Product code | MO-MSP-PB4 | MO-GAN65W-MO19 | FRL-WCH-31-WHT | FRL-WCH-31-BLK |



